Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Elizabeth Osborn [1] | |
Birth | Nova Scotia ![]() |
|
Christening | 1715 | Sandwich, Massachusetts, -USA ![]() |
Gender | Female | |
Reference |
|
|
Name | Elizabeth Myrick [1] | |
Death | 24 May 1798 | Barrington, Nova Scotia ![]() |
Person ID | I18707 | HHTT |
Last Modified | 1 Jul 2022 |
Family | William Myrick, b. Abt 1706, Harwich, Massachusetts, -USA ![]() ![]() | |||||||
Marriage | 23 Jan 1733/34 | Eastham, Massachusetts, -USA ![]() |
||||||
Children |
|
|||||||
Family ID | F4708 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.