Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Alexander Neeley Bierce [1] | |
Birth | 17 Dec 1798 | Washington co?, New York, -USA ![]() |
Christening | ibid. ![]() |
|
Gender | Male | |
Note |
|
|
Note |
|
|
Note |
|
|
Reference |
|
|
Death | 8 Oct 1853 | Lee Co., Illinois, -USA ![]() |
Burial | temperance Hill, Illinois, -USA ![]() |
|
Person ID | I19464 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Austin Bierce, b. 28 Oct 1768, Cornwall, Connecticut, -USA ![]() ![]() | |
Mother | Zerviah Bryant, b. 20 Jun 1770 d. 10 May 1839, Claverack, New York, -USA ![]() | |
Marriage | 27 Nov 1792 | Cornwall, Connecticut, -USA ![]() |
Family ID | F4880 | Group Sheet | Family Chart |
Family | Deborah A. Morrison, b. 6 Sep 1804, Hudson, New York, -USA ![]() ![]() | |||||||||||||||||
Marriage | 25 Sep 1821 | Hudson, New York, -USA ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F4879 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.