Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Austin Bierce [1] | |
Birth | 31 Jan 1747 | Halifax, Massachusetts, -USA ![]() |
Gender | Male | |
Note |
|
|
Reference |
|
|
Death | 22 May 1821 | Cornwall, Connecticut, -USA ![]() |
Burial | Cornwall, Connecticut, -USA ![]() |
|
Person ID | I19468 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Austin Bearse, b. 16 Jul 1714, Plymton, Massachusetts, -USA ![]() | |
Mother | Hannah Stetson, b. 24 Jul 1719, Pembroke, Massachusetts, -USA ![]() | |
Marriage | 21 Oct 1736 [1] | |
Family ID | F4882 | Group Sheet | Family Chart |
Family | Mary Cleaveland Bradford, b. 16 Mar 1744, Plymton, Massachusetts, -USA ![]() ![]() | |||||||||
Marriage | 1 Dec 1768 | Plymton, Massachusetts, -USA ![]() |
||||||||
Children |
|
|||||||||
Family ID | F4881 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.