A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Deborah Thurber | |
Residence | Between 11 Feb 1945 and 1960 | West Brattleboro, Windham, Vermont, -USA ![]() |
|
||
Birth | 25 Jun 1959 | Brattleboro Memorial Hospital, West Brattleboro, Windham, Vermont, -USA ![]() |
Gender | Female | |
Residence | Between 1960 and 1964 | Fairfield, Somerset, Maine, -USA ![]() |
|
||
Name | Deborah Dousoe [2] | |
Death | 16 Jun 2004 | |
|
||
Burial | 22 Jun 2004 | Grove Cemetery, Belfast, Waldo, Maine, -USA ![]() |
Person ID | I2042 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Emerson James Thurber, b. 8 Aug 1925, Guilford, Windham, Vermont, -USA ![]() ![]() | |
Mother | Joan Warnock, b. 29 Jul 1925, Brattleboro, Windham, Vermont, -USA ![]() ![]() | |
Marriage | 11 Feb 1945 | Congregational Church, Guilford, Windham, Vermont, -USA ![]() |
Residence | Between 11 Feb 1945 and 1960 | West Brattleboro, Windham, Vermont, -USA ![]() |
Residence | Between 1960 and 1964 | Fairfield, Somerset, Maine, -USA ![]() |
Residence | Aft 1964 | 76 Cedar Street, Belfast, Waldo, Maine, -USA ![]() |
Family ID | F543 | Group Sheet | Family Chart |
Family 1 | Richard Dousoe | |||||||
Children |
|
|||||||
Family ID | F106 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
Family 2 | Frances Caruso | |
Marriage | Abt 1997 | |
Family ID | F6956 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Family 3 | ||
Divorce | 1996 [1] | |
Divorced | Abt 2000 | |
Family ID | F9214 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.