A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | John_I (Juan) | |
Title | King of Castile | |
Birth | 1358 | |
Gender | Male | |
Death | 1390 | |
Person ID | I2067 | royal |
Last Modified | 18 Apr 2025 |
Father | King of Castile Henry_II (Enrique), b. Abt 1333 d. 1379 (Age 46 years) | |
Family ID | F911 | Group Sheet | Family Chart |
Family | ||||
Children |
|
|||
Family ID | F910 | Group Sheet | Family Chart | ||
Last Modified | 18 Apr 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.