Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Dorothy Cudworth [1] | |
Birth | Ware, Massachusetts, -USA ![]() |
|
Gender | Female | |
Person ID | I20869 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Edward Cudworth, b. 6 Aug 1748, Freetown, Massachusetts, -USA ![]() | |
Mother | Abigail Drinkwater d. 1808 | |
Marriage | 2 Nov 1772 | Dighton, Massachusetts, -USA ![]() |
Family ID | F5026 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.