Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Emily A. Henderson [1] | |
Birth | Ohio, Kentucky, -USA ![]() |
|
Gender | Female | |
Name | Emily A. Nall [1] | |
Death | Bef 1885 [1] | |
Person ID | I21605 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Charles Henderson, b. 1781, Virginia, -USA ![]() ![]() | |
Mother | Margaret 'Peggy' Rogers | |
Marriage | 2 Feb 1811 | Ohio, Kentucky, -USA ![]() |
Family ID | F5070 | Group Sheet | Family Chart |
Family | John Gatewood Nall, b. 1809, Washington, Kentucky, -USA ![]() | |||||||||||||
Marriage | 29 Mar 1832 | Ohio, Kentucky, -USA ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F5171 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.