A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Weston Wilson Goodnow [1, 2] | |
Birth | 22 Dec 1875 | Whitingham, Windham, Vermont, -USA ![]() |
Gender | Male | |
Misc | 11 Sep 1918 | Weston Wilson Goodnow, Greenfield, Franklin, Massachusetts, -USA ![]() |
|
||
![]() |
WestonWGoodnow Military Record |
|
Note |
|
|
Death | 20 May 1951 | West Leyden, Massachusetts ![]() |
Burial | West Leyden Cemetery, Leyden, Franklin, Massachusetts, -USA ![]() |
|
Person ID | I2182 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Wilson Warren Goodnow, b. 28 Oct 1824, Leverett, Franklin, Massachusetts, -USA ![]() ![]() | |
Mother | Hannah Amanda Holbrook, b. 14 May 1840, Clarksburg, Berkshire, Massachusetts, -USA ![]() ![]() | |
Marriage | 10 Jan 1872 | Whitingham, Windham, Vermont, -USA ![]() |
|
||
Family ID | F123 | Group Sheet | Family Chart |
Family 1 | Minnie Armanda Martin, b. 21 Feb 1876, Leyden, Franklin, Massachusetts, -USA ![]() ![]() | |||||||
Marriage | 22 Jun 1896 | Guilford, Windham, Vermont, -USA ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F6928 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
Family 2 | Ruby Mae Martin, b. 27 Jun 1892, Colrain, Franklin, Massachusetts, -USA ![]() | |
Marriage | 5 Dec 1950 | Colrain, Franklin, Massachusetts, -USA ![]() |
![]() |
ForcadelaBaldeM (At least one living or private individual is linked to this item - Details withheld.) |
|
Family ID | F7050 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Photos | ![]() | Weston_W_Goodnow(3) |
![]() | Weston_W_Goodnow(3) | |
![]() | Weston_W_Goodnow(2) | |
![]() | Weston_W_Goodnow(2) | |
![]() | Joseph Bridgham Martin and Mar |
Documents | ![]() | Weston Wilson Goodnow - Military Records World War I Draft Registration Cards, 1917-1918 Massachusetts Greenfield City 4 Draft Card G |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.