A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Isaac Hinckley [1] | |
Birth | 31 Oct 1719 | Barnstable, Barnstable, Massachusetts, -USA ![]() |
Gender | Male | |
Note |
|
|
Note |
|
|
Reference |
|
|
Death | Dec 1802 | Barnstable, Barnstable, Massachusetts, -USA ![]() |
Burial | West Barn. Cem, Barnstable, Barnstable, Massachusetts, -USA ![]() |
|
Person ID | I22349 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Joseph Hinckley, b. 15 May 1672, Barnstable, Barnstable, Massachusetts, -USA ![]() ![]() | |
Mother | Mary Gorham, b. 18 Sep 1680, Barnstable, Barnstable, Massachusetts, -USA ![]() ![]() | |
Marriage | 21 Sep 1699 | Barnstable, Barnstable, Massachusetts, -USA ![]() |
Family ID | F5266 | Group Sheet | Family Chart |
Family | Hannah Bourne, b. 8 Dec 1725, Barnstable, Barnstable, Massachusetts, -USA ![]() ![]() | |||
Marriage | 18 Dec 1748 | Barnstable, Barnstable, Massachusetts, -USA ![]() |
||
Children |
|
|||
Family ID | F5368 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.