Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Thomas Hawes [1] | |
Birth | 16 May 1701 | Yarmouth, Barnstable, Massachusetts, -USA ![]() |
Gender | Male | |
Reference |
|
|
Death | 28 Jan 1747 | Yarmouth, Barnstable, Massachusetts, -USA ![]() |
Burial | Ancient Cemetery, Yarmouth, Barnstable, Massachusetts, -USA ![]() |
|
Person ID | I22697 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Joseph Hawes, b. 16 Jul 1673, Yarmouth, Barnstable, Massachusetts, -USA ![]() ![]() | |
Mother | Mary Howes, b. Abt 1672, Yarmouth, Barnstable, Massachusetts, -USA ![]() ![]() | |
Marriage | Abt 1695 | Yarmouth, Barnstable, Massachusetts, -USA ![]() |
Family ID | F5232 | Group Sheet | Family Chart |
Family | Thankful Gorham, b. 25 May 1711, Barnstable, Barnstable, Massachusetts, -USA ![]() ![]() | |||
Marriage | 2 Jul 1730 | Barnstable, Barnstable, Massachusetts, -USA ![]() |
||
Children |
|
|||
Family ID | F5251 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.