Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Lydia Otis [1] | |
Birth | 14 Jan 1803 | Danby, Vermont, -USA ![]() |
Gender | Female | |
Name | Lydia Button [1] | |
Name | Lydia Green [1] | |
Name | Lydia Haviland [1] | |
Death | 31 Mar 1886 | Glens Falls, New York, -USA ![]() |
Person ID | I22974 | HHTT |
Last Modified | 1 Jul 2022 |
Father | David Harris Otis, b. 4 Apr 1775, Scituate, Massachusetts, -USA ![]() | |
Mother | Sarah Rogers, b. 11 Jul 1779 d. 24 May 1864 (Age 84 years) | |
Marriage | 1795 [1] | |
Family ID | F5440 | Group Sheet | Family Chart |
Family 1 | Thomas Button | |
Marriage | 25 Nov 1819 | Danby ![]() |
Family ID | F5439 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Family 2 | Solomon Haviland, b. 7 Aug 1788, Glens Falls (Que, New York, -USA ![]() ![]() | |||||
Marriage | 15 Jan 1835 | Glens Falls ![]() |
||||
Children |
|
|||||
Family ID | F5437 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Family 3 | Henry Green, b. 12 Sep 1795 d. 26 Dec 1875 (Age 80 years) | |
Marriage | 15 Sep 1847 [1] | |
Family ID | F5438 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.