Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Rebecca Clark [1] | |
Birth | Boston, Suffolk, Massachusetts, -USA ![]() |
|
Gender | Female | |
Name | Rebecca Alline [1] | |
Person ID | I23148 | HHTT |
Last Modified | 1 Jul 2022 |
Family | William Alline, b. 10 Dec 1714, Boston MA ![]() ![]() | |||||||||||||||||
Marriage | 3 Mar 1738 | Boston MA ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F5459 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.