Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Henry Lavers [1] | |
Birth | Hants, Nova Scotia, Canada ![]() |
|
Gender | Male | |
Death | 31 Mar 1882 [1] | |
Person ID | I23287 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Mehitable Harding, b. 1821, Nova Scotia, Canada ![]() ![]() | |||||||||||||||||
Marriage | 16 May 1839 | Nova Scotia, Canada ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F5488 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.