Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | John Wilson [1] | |
Birth | 1660 [1] | |
Gender | Male | |
Death | (WFT Est. 1661 1750) [1] | |
Person ID | I2477 | HHTT | Dad's Side |
Last Modified | 1 Jul 2022 |
Father | John Wilson, b. Sep 1621, London, Middlesex, England ![]() ![]() | |
Mother | Sarah Hooker, b. 1629, Little Baddow, Essex, England ![]() ![]() | |
Marriage | 1647 [1] | |
Family ID | F684 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.