Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Freddie Hart [1] | |
Birth | 24 Jun 1870 | Stanwood, Cedar, Iowa, -USA ![]() |
Gender | Male | |
Reference |
|
|
Death | 15 Sep 1871 | Stanwood, Cedar, Iowa, -USA ![]() |
Burial | Stanwood, Cedar, Iowa, -USA ![]() |
|
Person ID | I25803 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Jerome Hart, b. 8 Nov 1832, Erie, Erie, Pennsylvania, -USA ![]() ![]() | |
Mother | Hannah Cordelia Rickard, b. 19 Mar 1840, Cornish Flats, Sullivan, New Hampshire, -USA ![]() ![]() | |
Marriage | 30 Jan 1859 | Tipton, Cedar, Iowa, -USA ![]() |
Family ID | F5938 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.