Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Frank Clement Hart [1] | |
Birth | 1 Nov 1854 | Red Oak Twp, Cedar, Iowa, -USA ![]() |
Gender | Male | |
Reference |
|
|
Death | 5 Mar 1934 | Stanwood, Cedar, Iowa, -USA ![]() |
Burial | Stanwood Cem., Stanwood, Iowa, -USA ![]() |
|
Person ID | I25911 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Clement Hart, b. 5 Jun 1829, Pittsfield, Berkshire, Massachusetts, -USA ![]() ![]() | |
Mother | Betsy Ellis Rickard, b. 28 Apr 1836, Cornish Flats, Sullivan, New Hampshire, -USA ![]() ![]() | |
Marriage | 12 May 1852 | Red Oak Twp, Cedar, Iowa, -USA ![]() |
Family ID | F5939 | Group Sheet | Family Chart |
Family | Emma Cole, b. 26 Mar 1861, Pleasant Hill, Jones, Iowa, -USA ![]() ![]() | |||||||
Marriage | 16 Feb 1882 | Olin, Jones, Iowa, -USA ![]() |
||||||
Children |
|
|||||||
Family ID | F5979 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.