A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Pepin the_Short | |
Title | King of Franks | |
Birth | 714 | |
Gender | Male | |
Death | 768 | |
Person ID | I2609 | royal |
Last Modified | 18 Apr 2025 |
Father | Charles Martel, b. Abt 686 d. 741 (Age 55 years) | |
Family ID | F1227 | Group Sheet | Family Chart |
Family | Bertha d. 783 | |||||
Children |
|
|||||
Family ID | F1225 | Group Sheet | Family Chart | ||||
Last Modified | 18 Apr 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.