Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Melvin Samson Rickard [1] | |
Birth | 13 Jun 1850 | Rickardsville, Dubuque, Iowa, -USA ![]() |
Gender | Male | |
Reference |
|
|
Death | 14 Jan 1937 | Bellingham, Whatcom, Washington, -USA ![]() |
Burial | Bellingham, Whatcom, Washington, -USA ![]() |
|
Person ID | I26113 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Salmon Rickard, b. 1 Jan 1801, Cornish Flats, Sullivan, New Hampshire, -USA ![]() ![]() | |
Mother | Mary Ann Martindale, b. 1 Nov 1818, Croyden, Sullivan, New Hampshire, -USA ![]() ![]() | |
Marriage | 1839 | Croyden, Sullivan, New Hampshire, -USA ![]() |
Family ID | F6002 | Group Sheet | Family Chart |
Family | Emma Maudana Hoyt, b. 24 Jul 1850, Illinois, -USA ![]() ![]() | |||||||||||||
Marriage | 4 May 1872 | Nebraska, -USA ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F6049 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.