Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Clara Matilda Miller [1] | |
Birth | 23 Feb 1848 | New York, -USA ![]() |
Gender | Female | |
Reference |
|
|
Name | Clara Matilda Bonner [1] | |
Death | Denver, Arapahoe, Colorado, -USA ![]() |
|
Person ID | I26402 | HHTT |
Last Modified | 1 Jul 2022 |
Father | George Williams Miller, b. 1 Jul 1823, Portage, Livingston, New York, -USA ![]() ![]() | |
Mother | Anna Zerial Smith | |
Marriage | 3 Aug 1845 [1] | |
Family ID | F5975 | Group Sheet | Family Chart |
Family | Orlando Bonner, b. 10 Jul 1847, Holland, Erie, New York, -USA ![]() ![]() | |||
Marriage | 3 Mar 1869 | New Milford, Winnebago, Illinois, -USA ![]() |
||
Children |
|
|||
Family ID | F6113 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.