Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Arthur Harris [1] | |
Birth | Bridgewater, Plymouth, Massachusetts, -USA ![]() |
|
Christening | 19 Jun 1737 | E.Bridgewater, Plymouth, Massachusetts, -USA ![]() |
Gender | Male | |
Reference |
|
|
Death | 27 Mar 1750 | Bridgewater, Plymouth, Massachusetts, -USA ![]() |
Person ID | I26554 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Arthur Harris, b. 25 Jun 1708, Bridgewater, Plymouth, Massachusetts, -USA ![]() ![]() | |
Mother | Mehitable Rickard, b. 1 Apr 1707, Plympton, Plymouth, Massachusetts, -USA ![]() ![]() | |
Marriage | 12 Nov 1730 | Bridgewater, Plymouth, Massachusetts, -USA ![]() |
Family ID | F6150 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.