A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Alva Bosworth [1] | |
Birth | 2 Feb 1803 | Whitehall, Washington, New York, -USA ![]() |
Gender | Male | |
Note |
|
|
Note |
|
|
Note |
|
|
Note |
|
|
Note |
|
|
Note |
|
|
Death | 13 Apr 1848 | MEIGS, Ohio, -USA ![]() |
Burial | Orange Twp., MEIGS, Ohio, -USA ![]() |
|
Person ID | I27006 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Hezekiah Bosworth, b. 6 Mar 1778, Stephentown, Albany, New York, -USA ![]() ![]() | |
Mother | Huldah Pearce, b. 20 Nov 1781 d. 29 Nov 1861, Chester, MEIGS, Ohio, -USA ![]() | |
Marriage | 1 Feb 1802 | Whitehall, Washington, New York, -USA ![]() |
Family ID | F6236 | Group Sheet | Family Chart |
Family | Ruth Tilson, b. 22 Sep 1802, Hartford, Oxford, Maine, -USA ![]() | |||
Marriage | 21 Oct 1827 | MEIGS, Ohio, -USA ![]() |
||
Children |
|
|||
Family ID | F6237 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.