Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Aurelius Marcellus Bosworth [1] | |
Birth | 28 Jan 1837 [1] | |
Gender | Male | |
Note |
|
|
Note |
|
|
Death | 26 Nov 1868 | Ohio, -USA ![]() |
Burial | Hamilton, Illinois, -USA ![]() |
|
Person ID | I27112 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Hezekiah Bosworth, b. 21 Jan 1807, Whitehall, Washington, New York, -USA ![]() ![]() | |
Mother | Emily Sophia Learned | |
Marriage | 19 Jan 1834 | MEIGS, Ohio, -USA ![]() |
Family ID | F6252 | Group Sheet | Family Chart |
Family | Nancy Ann Carter, b. 16 Jan 1837, Virginia, -USA ![]() ![]() | |||||||||||||||||||||||||||
Marriage | 18 Mar 1858 | Columbia Twp., MEIGS, Ohio, -USA ![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Family ID | F6253 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.