Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Bernice Arwine [1] | |
Birth | 1908 [1] | |
Gender | Female | |
Note |
|
|
Death | 1929 [1] | |
Burial | Arwine Cemetery, Hurst, Tarrant, Texas, -USA ![]() |
|
Person ID | I27921 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Enoch Sexton Arwine, b. 1872 d. 1949 (Age 77 years) | |
Mother | Sallie Annie Mayes, b. 1878 d. 1957 (Age 79 years) | |
Marriage | Y [1] | |
Family ID | F6421 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.