Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Elizabeth Carter [1] | |
Birth | (WFT Est. 1576 1596) [1] | |
Gender | Female | |
Name | Elizabeth Knight | |
Death | (WFT Est. 1599 1680) [1] | |
Person ID | I2822 | HHTT |
Last Modified | 1 Jul 2022 |
Family | William Knight, b. Bef 1580, England ![]() | |||||
Marriage | (WFT Est. 1597 1630) [1] | |||||
Children |
|
|||||
Family ID | F793 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.