Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Mary Perkins [1] | |
Birth | 1658 [1] | |
Gender | Female | |
Name | Mary Chase | |
Death | (WFT Est. 1683 1752) [1] | |
Person ID | I2852 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Isaac Perkins, b. (WFT Est. 1607 1636) d. (WFT Est. 1661 1721) | |
Mother | Susannah Susannah, b. (WFT Est. 1616 1639) d. (WFT Est. 1661 1727) | |
Marriage | (WFT Est. 1633 1676) [1] | |
Family ID | F859 | Group Sheet | Family Chart |
Family | Isaac Chase, b. 1647 d. 1727 (Age 80 years) | |||
Marriage | (WFT Est. 1670 1700) | Tisbury, Massachusetts, -USA ![]() |
||
Children |
|
|||
Family ID | F785 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.