Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Grace Gertrude James | |
Birth | 10 Jul 1889 | |
Gender | Female | |
Name | Grace Gertrude Martin | |
Death | 20 Sep 1936 | |
Person ID | I29003 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Henry Milton James, b. 20 Nov 1855 d. 22 Aug 1918 (Age 62 years) | |
Mother | Julie Preston Janes, b. 21 Sep 1847 d. 26 Oct 1924 (Age 77 years) | |
Marriage | Yes, date unknown | |
Family ID | F6873 | Group Sheet | Family Chart |
Family | Ora Russell Martin, b. 20 Sep 1886, Leyden ![]() ![]() | |||||||
Marriage | 2 Jun 1910 | |||||||
Children |
|
|||||||
Family ID | F6871 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
We make every effort to document our research. If you have something you would like to add, please contact us.