Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Joseph Bridgham Martin | |
Birth | 8 Sep 1845 | Colrain, Massachusetts ![]() |
Gender | Male | |
Note |
|
|
Death | 3 Mar 1926 | Bernardston, Franklin, Massachusetts ![]() |
Burial | West Leyden Cemetary, Leyden, Franklin, Massachusetts, -USA ![]() |
|
Person ID | I29021 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Joseph Goodwin Martin, b. 16 Apr 1822 d. 14 Jul 1869 (Age 47 years) | |
Mother | Amanda Barber, b. 14 May 1816 d. 3 Feb 1897 (Age 80 years) | |
Marriage | Yes, date unknown | |
Family ID | F6875 | Group Sheet | Family Chart |
Family | Mary Desire Richmond, b. 31 May 1848 d. 28 Jun 1894, Bernardston, Massachusetts ![]() | |||||||||||||||||
Marriage | 11 Apr 1866 | Brattleboro, VT ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F6872 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Photos | ![]() | Joseph Bridgham Martin and Mar |
![]() | Joseph Bridgham Martin and Mar | |
![]() | Joseph Bridgham Martin and Mar | |
![]() | Joseph Bridgham Martin and Mar |
We make every effort to document our research. If you have something you would like to add, please contact us.