Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Eunice Stetson | |
Birth | Mar 1682/83 | |
|
||
Gender | Female | |
Name | Eunice James | |
Death | 29 Aug 1717 | |
Person ID | I29098 | HHTT |
Last Modified | 1 Jul 2022 |
Family | John James, b. 10 Jan 1675/76 | |||
Marriage | 18 Mar 1699/00 | |||
Children |
|
|||
Family ID | F6917 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
We make every effort to document our research. If you have something you would like to add, please contact us.