Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | John Clapp [1] | |
Birth | 1671 | Sudbury, Massachusetts, -USA ![]() |
Gender | Male | |
Death | (WFT Est. 1704 1762) [1] | |
Person ID | I2939 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Nathaniel Clapp, b. 15 Sep 1640, Dorchester, Massachusetts, -USA ![]() | |
Mother | Elizabeth Smith, b. (WFT Est. 1629 1652) d. (WFT Est. 1674 1740) | |
Marriage | 31 Mar 1668 [1] | |
Family ID | F878 | Group Sheet | Family Chart |
Family | Silence Silence, b. (WFT Est. 1659 1682) d. 1735 | |||
Marriage | 1699 [1] | |||
Children |
|
|||
Family ID | F864 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.