Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Edward Rice [1] | |
Birth | 1619 | England ![]() |
Gender | Male | |
Death | Abt 1712 [1] | |
Person ID | I3142 | HHTT |
Last Modified | 1 Jul 2022 |
Mother | Anna Anna, b. (WFT Est. 1579 1603) d. (WFT Est. 1622 1691) | |
Family ID | F7508 | Group Sheet | Family Chart |
Family | Anna Anna, b. (WFT Est. 1607 1629) d. (WFT Est. 1650 1717) | |||
Marriage | (WFT Est. 1634 1668) [1] | |||
Children |
|
|||
Family ID | F856 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.