Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Samuel Watts [1] | |
Birth | (WFT Est. 1673 1693) [1] | |
Gender | Male | |
Death | (WFT Est. 1707 1779) [1] | |
Person ID | I3247 | HHTT | Mom's Side |
Last Modified | 1 Jul 2022 |
Family | Abigail Duston, b. Oct 1690 d. (WFT Est. 1704 1784) | |
Marriage | (WFT Est. 1704 1737) [1, 2] | |
Family ID | F955 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.