A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Helen Emerson [1] | |
Birth | (WFT Est. 1582 1611) [1] | |
Gender | Female | |
Death | (WFT Est. 1587 1693) [1] | |
Person ID | I3306 | HHTT |
Last Modified | 1 Jul 2022 |
Father | John Emerson, b. Abt 1561, Sereby, Lincolnshire, England ![]() | |
Mother | Isabelle Isabelle, b. (WFT Est. 1557 1576) d. (WFT Est. 1582 1661) | |
Marriage | (WFT Est. 1578 1611) [1] | |
![]() |
EricScottWaiteM |
|
Family ID | F970 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.