Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Thomas Emerson [1] | |
Birth | 2 Sep 1688 [1] | |
Gender | Male | |
Death | (WFT Est. 1689 1778) [1] | |
Person ID | I3315 | HHTT | Mom's Side |
Last Modified | 1 Jul 2022 |
Father | Thomas Emerson, b. 4 Jun 1662, Haverhill, Norfolk, Massachusetts Bay Colony, -America ![]() | |
Mother | Elizabeth Gordon, b. (WFT Est. 1647 1670) d. 15 Mar 1696/97, Haverhill, Massachusetts, -USA ![]() | |
Marriage | 26 May 1686 | Haverhill, Massachusetts, -USA ![]() |
![]() |
EricScottWaiteM |
|
Family ID | F922 | Group Sheet | Family Chart |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.