Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | George Emerson [1] | |
Birth | (WFT Est. 1577 1606) [1] | |
Gender | Male | |
Death | (WFT Est. 1593 1692) [1] | |
Person ID | I3316 | HHTT | Mom's Side |
Last Modified | 1 Jul 2022 |
Father | Alexander Emerson, b. (WFT Est. 1575 1580), Sereby, Lincolnshire, England ![]() | |
Mother | Jeanette Hornsey, b. Abt 1565, Sereby, Lincolnshire, England ![]() ![]() | |
Marriage | (WFT Est. 1571 1604) [1] | |
Family ID | F953 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.