Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Samuel Smith [1] | |
Birth | (WFT Est. 1647 1673) [1] | |
Gender | Male | |
Death | (WFT Est. 1698 1760) [1] | |
Person ID | I3370 | HHTT | Mom's Side |
Last Modified | 1 Jul 2022 |
Family | Abigail Emerson, b. 20 Nov 1671 d. (WFT Est. 1699 1765) | |
Marriage | 30 Nov 1693 | Newbury ![]() |
Family ID | F980 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.