A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Abigail Traine [1] | |
Birth | (WFT Est. 1666 1686) [1] | |
Gender | Female | |
Name | Abigail Sanderson | |
Death | (WFT Est. 1701 1770) [1] | |
Person ID | I3759 | HHTT |
Last Modified | 1 Jul 2022 |
Family | William Sanderson, b. 6 Sep 1670, Watertown, Middlesex, Massachusetts, -USA ![]() | |
Marriage | (WFT Est. 1701 1735) [1] | |
Family ID | F1000 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.