Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Elizabeth [1] | |
Birth | (WFT Est. 1521 1541) [1] | |
Gender | Female | |
Name | Elizabeth Butter | |
Death | (WFT Est. 1556 1625) [1] | |
Person ID | I3825 | HHTT |
Last Modified | 1 Jul 2022 |
Family | John Butter, b. 1525, Dedham, Essex, England ![]() | |
Marriage | (WFT Est. 1556 1590) [1] | |
Family ID | F1025 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.