Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Judith Jennison [1] | |
Birth | (WFT Est. 1657 1708) [1] | |
Gender | Female | |
Name | Judith Bemis | |
Death | (WFT Est. 1729 1797) [1] | |
Person ID | I3913 | HHTT |
Last Modified | 1 Jul 2022 |
Family | John Bemis, b. Aug 1659, Watertown, Middlesex, Massachusetts, -USA ![]() ![]() | |
Marriage | 30 May 1726 [1] | |
Family ID | F1065 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.