A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Susan Bemis [1] | |
Birth | Abt 1628 | Dedham, Essex, England ![]() |
Gender | Female | |
Name | Susan Cowper | |
Death | (WFT Est. 1656 1722) [1] | |
Person ID | I3990 | HHTT |
Last Modified | 1 Jul 2022 |
Father | James Bemis, b. 1580, Dedham, Essex, England ![]() ![]() | |
Marriage | (WFT Est. 1599 1619) [1] | |
Family ID | F7537 | Group Sheet | Family Chart |
Family | Mr. Cowper, b. (WFT Est. 1611 1631) d. (WFT Est. 1656 1717) | |
Marriage | (WFT Est. 1656 1690) [1] | |
Family ID | F1099 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.