Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Elizabeth Read [1] | |
Birth | (WFT Est. 1542 1573) [1] | |
Gender | Female | |
Name | Elizabeth Knapp | |
Death | (WFT Est. 1595 1663) [1] | |
Person ID | I4074 | HHTT |
Last Modified | 1 Jul 2022 |
Family | William Knapp, b. Between 1 Jan 1579 and 1580, Of Bures, Suffolk, England ![]() | |
Marriage | 27 Sep 1584 | Bures, Suffolk, England ![]() |
Family ID | F1137 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.