A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Judith Knapp [1] | |
Birth | (WFT Est. 1597 1626) [1] | |
Gender | Female | |
Death | (WFT Est. 1603 1708) [1] | |
Person ID | I4098 | HHTT |
Last Modified | 1 Jul 2022 |
Father | William Knapp, b. Between 1 Jan 1579 and 1580, Of Bures, Suffolk, England ![]() | |
Mother | Meye, b. Abt 1578, England ![]() ![]() | |
Marriage | (WFT Est. 1611 1644) [1] | |
Family ID | F1136 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.