Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Isabell Smith [1] | |
Birth | Abt 1602 | Of, Colchester, Essex, England ![]() |
Gender | Female | |
Name | Isabell Lovett | |
Death | (WFT Est. 1630 1696) [1] | |
Person ID | I4470 | HHTT |
Last Modified | 1 Jul 2022 |
Father | John Bland Or Smith, b. Abt 1600, Colchester, Essex, England ![]() ![]() | |
Mother | Isabella (Isobel) Drake, b. Abt 1586, Of, Elmstead, Essex, England ![]() ![]() | |
Marriage | (WFT Est. 1631 1638) | England ![]() |
Family ID | F1235 | Group Sheet | Family Chart |
Family | Thomas Lovett, b. (WFT Est. 1585 1605) d. (WFT Est. 1630 1691) | |
Marriage | (WFT Est. 1630 1664) [1] | |
Family ID | F1286 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.