Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Francis Smith [1] | |
Birth | Abt 1602 [1] | |
Gender | Male | |
Death | (WFT Est. 1621 1693) [1] | |
Person ID | I4471 | HHTT |
Last Modified | 1 Jul 2022 |
Father | John Bland Or Smith, b. Abt 1600, Colchester, Essex, England ![]() ![]() | |
Mother | Isabella (Isobel) Drake, b. Abt 1586, Of, Elmstead, Essex, England ![]() ![]() | |
Marriage | (WFT Est. 1631 1638) | England ![]() |
Family ID | F1235 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.