Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | James Parmelee Trask [1] | |
Birth | Aurora, Illinois, -USA ![]() |
|
Gender | Male | |
Death | 10 Dec 1910 | Durango, Colorado, -USA ![]() |
Person ID | I5390 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Chester Parmelee Trask, b. 8 Oct 1818, Seneca, Ohio, -USA ![]() ![]() | |
Mother | Julia Maria Hunt, b. Jay, Indiana, -USA ![]() | |
Family ID | F7605 | Group Sheet | Family Chart |
Family | Emma Ruth Cheney, b. 1860 | |||||||
Children |
|
|||||||
Family ID | F7583 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.