A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Serepta Holbrook | |
Birth | Abt 7 Nov 1815 | |
|
||
Gender | Female | |
Name | Serepta Putnam | |
Death | 7 Aug 1866 | Guilford, Windham, Vermont, -USA ![]() |
|
||
Burial | West Guilford Baptist Church Cemetery, Hinesburg, Windham, Vermont, -USA, 42.805000,-72.662500 ![]() |
|
|
||
Person ID | I60 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Nathan Holbrook, b. 12 Apr 1772, Upton, Worcester, Massachusetts Bay Colony, -America ![]() ![]() | |
Mother | Lydia Hayward, b. 7 Jun 1774, Upton, Massachusetts Bay Colony, -America ![]() | |
Marriage | 8 Nov 1791 | Upton, Worcester, Massachusetts, -USA ![]() |
|
||
Family ID | F94 | Group Sheet | Family Chart |
Family | Augustus Wayne Putnam, b. 7 May 1813, Guilford, Windham, Vermont, -USA ![]() ![]() | |||||||||
Marriage | 9 Jun 1833 | Guilford, Windham, Vermont, -USA ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F146 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Headstones | ![]() | JC Halbrooks Info |
Histories | ![]() | Janette Thurber Tombstone |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.