A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Agnes [1] | |
Gender | Female | |
Name | Agnes Holbrook | |
Person ID | I6229 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Thomas Holbrook, b. 1500, Glastonbury, Somersetshire, England ![]() ![]() | |||||||||
Marriage | 1529 | Glastonbury, Somersetshire, England ![]() |
||||||||
Divorce | Y [1] | |||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F1738 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.