A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Ann [1] | |
Birth | Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() |
|
Gender | Female | |
Name | Ann Tayer [1, 2] | |
Name | Ann Thayer | |
Death | 7 Feb 1698 | Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() |
Person ID | I6263 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Thomas Tayer, b. Bef 15 Sep 1622, Thornbury, Gloucestershire, England ![]() ![]() | |||||||||||||||||
Marriage | 1647 | Braintree, Massachusetts, -USA ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F1750 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 1 Jul 2022 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.