A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Ephraim Thayer [1] | |
Birth | 17 Jan 1669 | Braintree, Norfolk, Massachusetts Bay Colony, -America ![]() |
|
||
Gender | Male | |
Note |
|
|
Name | Ephriam Thayer [2] | |
Death | 15 Jun 1757 | Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() |
|
||
Person ID | I6280 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Shadrach Tayer, b. Bef 9 May 1629, Thornbury, Gloucestershire, England ![]() ![]() | |
Mother | Deliverance Priest, b. 1645 d. 17 Jan 1723, Weymouth, Suffolk, Massachusetts, -USA ![]() | |
Marriage | 12 Jul 1661 | Weymouth, Suffolk, Massachusetts, -USA ![]() |
Family ID | F1752 | Group Sheet | Family Chart |
Family | Sarah Bass, b. 29 Mar 1672, Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() ![]() | |||||||||||||||||||||||||||||
Marriage | 7 Jan 1691/92 | Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Family ID | F3259 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.