Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Deliverance Clough [1] | |
Birth | 1741 [1] | |
Gender | Female | |
Name | Deliverance Smith [1] | |
Person ID | I6521 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Jeremiah Clough, b. (?? ___ 1710) d. (?? ___ 1792) | |
Mother | Sarah Elkins, b. 1719 | |
Marriage | Y [1] | |
Family ID | F1852 | Group Sheet | Family Chart |
Family | William Smith | |
Marriage | Y [1] | |
Family ID | F1853 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.