Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Walter Dimond [1] | |
Birth | 1893 [1] | |
Gender | Male | |
Person ID | I6862 | HHTT |
Last Modified | 1 Jul 2022 |
Father | David Allen Dimond, b. (?? ___ 1864) | |
Mother | Abbie L. Stearns, b. 1863 d. 1912 (Age 49 years) | |
Marriage | Y [1] | |
Family ID | F1976 | Group Sheet | Family Chart |
Family | Alice Eastman, b. (?? ___ 1906) | |||||||
Marriage | Y [1] | |||||||
Children |
|
|||||||
Family ID | F1977 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.